Place     Names     Names  Indian Lake 8/5       Place     Names     Names  Indian Lake 8/5    
To Date Boat Owner Partner # of Total Pts To Date Boat Owner Partner # of Total Pts
      Fish lb.         Fish lb.  
1 Gross, Kevin Gross, Randy 5      13.76 100 35 Gallagher, Darrell Gallagher, Danny 5      6.73 66
2 Wallace, Carroll Baughman, Chet 5      11.74 99 36 Gross, Merny Taylor, Steve[1] 5      6.13 65
3 Steinke, Gene[2] Burton, Dave 5      11.21 98 37 Wells, Ed Scully, Butch 5      5.97 64
4 Sink, Sean Schaurer, Jason 5      10.57 97 38 Back, Tim Perry, Dave 4      5.87 63
5 Asher, Jim Asher, Luke 5      10.28 96   39 Burton, Tony Morgan, Josh[3] 5      5.71 62
6 Everette, Jesse Feller, Chad 5      10.22 95 40 Miracle, Matthew Miracle, James 5      5.63 61
7 Smart, Cheryl Smart, Kent[4] 5        9.62 94 41 Harter, Tim Sawmiller, Archie 4      5.28 60
8 Manor, Michael[5] Hull, Jim[6] 5        9.50 93 42 Graves, Chris Angle, Tony 5      5.06 59
9 Click, Todd Sierschula, Rob 5        9.49 92   43 Payne, Ray Koch, Mark[7] 2      5.00 58
10 Steele, Butch King, Brian 5        9.31 91 44 Pifer, Roy Hamberg, Mike 3      4.86 57
11 Strumberger, Jim Noggle, Grant 5        9.28 90 45 Caudin, Randy Miller, Ned 3      4.72 56
12 Baker, William L Baker, William A[8] 5        9.20 89 46 Yoder, Steve Yoder, Judy 4      4.47 55
13 Pyles, Lee Wilkinson, Larry 5        8.81 88 47 Allen, Alonzo Allen, Michael 3      4.37 54
14 Brining, Jim Berg, Jamie 5        8.79 87 48 Beutler, Carl Parsons, Mitch 3      4.35 53
15 Coleman, Randy Coleman, Billy 5        8.76 86 49 Kraft, Don Castle, Russ 2      4.34 52
16 Leonard, Shawn Sexton, Ryan 5        8.70 85   50 Niekamp, Chris[9] Eyink, Dave[10] 4      4.12 51
17 Limbert, Jeff Limbert, Andy 5        8.55 84 51 Klink, Greg Jr Klink, Greg III 3      3.95 50
18 Ginter, Gary Ginter, George 5        8.47 83 52 Howell, Dean Sielschott, Larry 3      3.35 49
19 Ganger, Gary Burt, Dave 5        8.34 82 52 Penhorwood, Steve Penhorwood, Diana[11] 2      3.35 49
20 Treece, Ken Launder, Jon 5        8.06 81 54 Seifert, Dave Luikart, Kendall 2      2.94 47
21 Baumgardner, Randy Corbin, Vic 5        7.97 80   55 Schaurer, Greg Key, Gerald L. 3      2.84 46
22 Kistler, Rick Kistler, Mickey 5        7.82 79 56 Casto, Mike Brandon, Charles 2      2.58 45
23 Sugden, Shawn Kay, Jim[12] 4        7.79 78 57 Stant, Dan Nearon, Dave 2      2.37 44
24 Henz, Bob Siekierka, Bill[13] 5        7.63 77 58 Vickroy, Tony Vickroy, Paul 1      2.14 43
25 Spencer, Rodney Thompson, Donnie[14] 5        7.59 76 59 Murphy, Michael Lawson, Mark 1      1.55 42
26 Waesch, Mark[15] Shaffer, Blair 4        7.54 75 60 Starks, Jerry Starks, Ryan 1      1.53 41
27 Manns, Ron Wallace, Jim 5        7.39 74 61 Ellis, Jay Ellis, Marjie 0         -   20
28 Rarey, Judd[16] Newland, Tony 5        7.18 73 61 Pyers, Steve NO Partner 0         -   20
29 Wolaver, Ricky Lay, Daniel [17] 5        7.04 72 61 Spears, Roger Wilson< Ralph 0         -   20
30 Kunkel, Joe Sloan, Scott 5        6.93 71 61 William. Mike Hoyt, Mike 0         -   20
31 Kohlrieser, Alan Kohlrieser, Ryan 3        6.90 70
32 Fuller, Gary Dabe, Greg  5        6.81 69 # Boats 64 Fish Lbs
32 Shafer, Shane Shafer, Dan 5        6.81 69 w/fish 60 248 404.07
34 Burwell, Craig Wisenburger, Kyle 5        6.80 67 Ave 1.63
Big Bass    
5-Aug Gross, Kevin Gross, Randy 3.97

[1]
SUB GARY BECKER 4/1


[2]
Randy Guyer sub 5/6


[3]
Stan Sweeney Sub 6/3

[4]
Dave Rice sub 5/6

[5]
Bill Fast Sub 6/3

[6]
Darian Ginter Sub 7/1

[7]
Jason  Ellis  Sub 6/3
[8]
Dave Fishbaugh Sub 8/5

[9]
Jay Ellis sub 6/3


[10]
Jay Ellis sub 5/6

[11]
Roger Greber Sub 8/5

[12]
Rob Sierschula Sub 6/3

[13]
Mike Williams Sub 6/3

[14]
Trent Spencer sub 7/1

[15]
Dick Shaffer Sub 8/5

[16]
Ryan Newland Sub 8/5

[17]
Dave Bell Sub 6/3